Activities Map for the Day
Activities in Secondary Section
| Map no. | Floor | Venue | Events |
| 1. | 12th floor | Sports Hall | Growth Space from 3 to 19, exhibition and interactive stations, Pop-Up Performances |
| 2. | 11th floor | Orientation Square | Primary & Secondary School Tour Registration |
| 3. | 7th floor | Lim Kai Auditorium | Admissions Talks |
| 4. | Ground Floor | Entrance |
Activities in Preparatory Years and Primary Section
| Map no. | Floor | Venue | Events |
| 5. | L1 floor | Basketball Court | Game Stall |
| 6. | PL floor | Plaza | Food and Drinks |
| Library | Library and Makerspace | ||
| 7. | P6 floor | Foyer | Art & Craft Corner |
| Multipurpose Room | SIS-PTA Sale Market | ||
| 8. | P5 floor | Auditorium | Concerts |
| Gymnasium | Christmas Bazaar | ||
| Foyer | Face-painting, Claw Machine | ||
| 9. | P4 floor | Canteen | Food by Maxim’s |
